WPE-D Series Double Acting Electric Driven Hydraulic Pump
Specification Table
WPE-D SERIES DOUBLE ACTION ELECTRIC PUMP DIMENSIONS CHART (METRIC) | ||||
Model No. | WPE-S-6VE | WPE-S-11VE | WPE-S-6VERW | WPE-S-11VERW |
For Use Cylinder Type | Double action | Double action | Double action | Double action |
Operation Type | Wire Remote | Wire Remote | Wireless Remote | Wireless Remote |
Valve Type |
Solenoid valve 4way/3 Position (Advance Hold Return) |
Solenoid valve 4way/3 Position (Advance Hold Return) |
Solenoid valve 4 way/3 Position (Advance Hold Return) |
Solenoid valve 4 way/3 Position (Advance Hold Return) |
Reservoir Capacity (L) | 20 | 34 | 20 | 34 |
Reliable Capacity (L) | 17 | 30 | 17 | 30 |
Oil delivery@0bar (L/min) | 6 | 11 | 6 | 11 |
Oil delivery@60bar (L/min) | 1.1 | 1.1 | 1.1 | 1.1 |
Oil delivery@700bar(L/min) | 1.1 | 1.1 | 1.1 | 1.1 |
Oil level Sight Glass | yes | yes | yes | yes |
Reservoir Drain Plug | yes | yes | yes | yes |
Power Cord Length (m) | 3 | 3 | 3 | 3 |
Hand Pendant Length (m) | 3 | 3 | / | / |
Max Pressure Output (bar) | 700 | 700 | 700 | 700 |
Exterior Pre. Adjust-Knob | yes | yes | yes | yes |
Oil Gauge (bar) | 1000 | 1000 | 1000 | 1000 |
Package Weight (kg) | 64 | 73 | 64 | 73 |
Package Size (mm) | 550x450x660 | 550x450x780 | 550x450x660 | 550x450x780 |
Motor | 110V/220V/380V/400V 50HZ/60HZ 1.5Kw 1500RPM | |||
Remark | Winner accept OEM manufacturing about pump tank, usable capcity, flow rate ect. |
Layout Drawing

Dimension Table
WPE-D SERIES DOUBLE ACTION ELECTRIC PUMP DIMENSIONS CHART (METRIC) | |||||||
Model No. |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
WPE-D-6VE | 533 | 337 | 607 | 430 | 300 | 160 | 78 |
WPE-D-11VE | 533 | 337 | 714 | 430 | 300 | 270 | 78 |
WPE-D-6VERW | 533 | 337 | 607 | 430 | 300 | 160 | 78 |
WPE-D-11VERW | 533 | 337 | 714 | 430 | 300 | 270 | 78 |
Specification Table
WPE-D SERIES DOUBLE ACTION ELECTRIC PUMP SPECIFICATIONS CHART (IMPERIAL) | ||||
Model No. | WPE-D-6VE | WPE-D-11VE | WPE-D-6VERW | WPE-D-11VERW |
For Use Cylinder Type | Double action | Double action | Double action | Double action |
Operation Type | Wire Remote | Wire Remote | Wireless Remote | Wireless Remote |
Valve Type |
Solenoid valve 4 way/3 Position (Advance Hold Return) |
Solenoid valve 4 way/3 Position (Advance Hold Return) |
Solenoid valve 4 way/3 Position (Advance Hold Return) |
Solenoid valve 4 way/3 Position (Advance Hold Return) |
Reservoir Capacity (L) | 44 | 74.8 | 44 | 74.8 |
Reliable Capacity (cu.in) | 37.4 | 66 | 37.4 | 66 |
Oil delivery @ 0bar (L/min) | 2.4 | 24.2 | 2.4 | 24.2 |
Oil delivery @ 60bar (L/min) | 2.4 | 2.4 | 2.4 | 2.4 |
Oil delivery @700bar (L/min) | 2.4 | 2.4 | 2.4 | 2.4 |
Oil level Sight Glass | yes | yes | yes | yes |
Reservoir Drain Plug | yes | yes | yes | yes |
Power Cord Length (m) | 9.85 | 9.85 | 9.85 | 9.85 |
Hand Pendant Length (m) | 9.85 | 9.85 | / | / |
Max Pressure Output (bar) | 10000 | 10000 | 10000 | 10000 |
Pressure Adjustment Knob | yes | yes | yes | yes |
Oil Gauge (bar) | 14000 | 14000 | 14000 | 14000 |
Package Weight (kg) | 147 | 167 | 147 | 167 |
Package Size (mm) | 22x18x26 | 22x18x31 | 22x18x26 | 22x18x31 |
Motor | 110V/220V/380V/400V 50HZ/60HZ 1.5Kw 1500RPM | |||
Remark | Winner accept OEM manufacturing about pump tank, usable capcity, flow rate ect. |
Layout Drawing

Dimension Table
WPE-D SERIES DOUBLE ACTION ELECTRIC PUMP DIMENSIONS CHART (IMPERIAL) | |||||||
Model No. |
A (in) |
B (in) |
C (in) |
D (in) |
E (in) |
F (in) |
G (in) |
WPE-D-6VE | 20.98 | 13.27 | 23.9 | 16.93 | 11.81 | 6.3 | 3.07 |
WPE-D-11VE | 20.98 | 13.27 | 23.9 | 16.93 | 11.81 | 6.3 | 3.07 |
WPE-D-6VERW | 20.98 | 13.27 | 23.9 | 16.93 | 11.81 | 6.3 | 3.07 |
WPE-D-11VERW | 20.98 | 13.27 | 23.9 | 16.93 | 11.81 | 6.3 | 3.07 |
Features
1.WPE-D series pump offers 2 stage pressure, and two kinds of flow output exchanges automatically.
2.High quality solenoid offers higher stability and durability.
3.Non-carbon brush motor supply a steady performance and long working life.
4.Smart cooling system allows long time continuous operation.
5.With easy-economical repair parts, the pump can be used for long time with these recycle parts.
description2