Winner YS Series General Purpose Cylinder multi-purpose hydraulic cylinders for lifting
Specification Table
YS Single Action Cylinder Specification Chart (Metric) | |||||
Model No. |
Capacity (tons) |
Stroke (mm) |
Oil Capacity (cm³) |
Cylinder Effective Area (cm²) |
Weight (kg) |
YS50 | 5 | 15 | 11 | 7.1 | 0.65 |
YS51 | 5 | 25 | 18 | 7.1 | 0.82 |
YS53 | 5 | 74 | 53 | 7.1 | 1.2 |
YS55 | 5 | 127 | 90 | 7.1 | 1.63 |
YS57 | 5 | 184 | 130 | 7.1 | 2 |
YS59 | 5 | 235 | 166 | 7.1 | 2.35 |
YS101 | 10 | 25 | 40 | 15.9 | 1.55 |
YS102 | 10 | 53 | 84 | 15.9 | 1.93 |
YS104 | 10 | 104 | 162 | 15.9 | 2.9 |
YS106 | 10 | 156 | 245 | 15.9 | 3.6 |
YS108 | 10 | 205 | 326 | 15.9 | 4.74 |
YS1010 | 10 | 257 | 408 | 15.9 | 5.5 |
YS1012 | 10 | 306 | 486 | 15.9 | 5.7 |
YS1014 | 10 | 357 | 567 | 15.9 | 6.45 |
YS1016 | 10 | 406 | 646 | 15.9 | 8 |
YS151 | 15 | 25 | 49 | 19.6 | 3.18 |
YS152 | 15 | 50 | 98 | 19.6 | 3.7 |
YS154 | 15 | 101 | 198 | 19.6 | 4.92 |
YS156 | 15 | 156 | 298 | 19.6 | 6.63 |
YS158 | 15 | 203 | 398 | 19.6 | 7.69 |
YS1510 | 15 | 254 | 498 | 19.6 | 8.9 |
YS1512 | 15 | 305 | 598 | 19.6 | 10.1 |
YS1514 | 15 | 356 | 698 | 19.6 | 11.3 |
YS251 | 25 | 25 | 83 | 33.2 | 5 |
YS252 | 25 | 50 | 166 | 33.2 | 5.7 |
YS254 | 25 | 101 | 335 | 33.2 | 7.16 |
YS256 | 25 | 158 | 524 | 33.2 | 8.89 |
YS258 | 25 | 209 | 693 | 33.2 | 10.2 |
YS2510 | 25 | 260 | 862 | 33.2 | 14.5 |
YS2512 | 25 | 310 | 1028 | 33.2 | 16 |
YS2514 | 25 | 361 | 1198 | 33.2 | 17.5 |
YS502 | 50 | 52 | 369 | 71 | 17 |
YS504 | 50 | 109 | 774 | 71 | 21 |
YS506 | 50 | 159 | 1129 | 71 | 25 |
YS5010 | 50 | 261 | 1846 | 71 | 33 |
YS5013 | 50 | 337 | 2393 | 71 | 38 |
YS756 | 75 | 156 | 1620 | 103.9 | 33 |
YS7513 | 75 | 334 | 3469 | 103.9 | 45 |
YS1002 | 100 | 51 | 676 | 132.7 | 36.7 |
YS1004 | 100 | 102 | 1353 | 132.7 | 48 |
YS1006 | 100 | 168 | 2195 | 132.7 | 60 |
YS10010 | 100 | 260 | 3397 | 132.7 | 72.6 |
Layout Drawing

Dimension Table
YS Single Action Cylinder Dimension Chart (Metric) | |||||||||||||||
Model No. | A Retracted Height (mm) |
B Extended Height (mm) |
D Outside Dia. (mm) |
E Cylinder Bore Dia. (mm) | F Plunger Dia. (mm) |
H Base to Port (mm) |
J Saddle Dia. (mm) |
K Saddle Height (mm) |
O Plunger Internal Thread |
P |
W Collar pthread
(mm) |
X Collar Thread Length (mm) |
V Bottom Thread Size |
Z Bottom Thread length (mm) |
U Bottom Bolt Circle (mm) |
YS50 | 42 | 57 | 59*42 | 30 | 25 | 19 | * | 1 | * | * | * | * | Dia. 5mm | * | 29 |
YS51 | 111 | 136 | 39 | 30 | 25 | 19 | 24 | 6 | ¾"-16UN | 13 | 1½''-16UN | 28.5 | 1¼‘’-20UN | 9.5 | 25 |
YS53 | 165 | 239 | 39 | 30 | 25 | 19 | 24 | 6 | ¾"-16UN | 16 | 1½''-16UN | 28.5 | 1¼‘’-20UN | 9.5 | 25 |
YS55 | 224 | 351 | 39 | 30 | 25 | 19 | 24 | 6 | ¾"-16UN | 16 | 1½''-16UN | 28.5 | 1¼‘’-20UN | 9.5 | 25 |
YS57 | 275 | 459 | 39 | 30 | 25 | 19 | 24 | 6 | ¾"-16UN | 16 | 1½''-16UN | 28.5 | 1¼‘’-20UN | 9.5 | 25 |
YS59 | 326 | 561 | 39 | 30 | 25 | 19 | 24 | 6 | ¾"-16UN | 16 | 1½''-16UN | 28.5 | 1¼‘’-20UN | 9.5 | 25 |
YS101 | 92 | 117 | 57 | 45 | 38 | 19 | * | 1 | * | * | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 40 |
YS102 | 121 | 174 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN | 15 | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 40 |
YS104 | 174 | 278 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN | 19 | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 40 |
YS106 | 248 | 404 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN | 19 | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 40 |
YS108 | 299 | 504 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN | 19 | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 40 |
YS1010 | 351 | 608 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN | 19 | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 40 |
YS1012 | 400 | 706 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN | 19 | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 40 |
YS1014 | 451 | 808 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN | 19 | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 40 |
YS1016 | 521 | 927 | 57 | 45 | 38 | 19 | 37 | 6 | 1''-8UN | 19 | 2¼''-14UN | 28.5 | 5/16''-18UN | 15 | 48 |
YS151 | 124 | 149 | 70 | 50 | 45 | 19 | * | 3 | * | * | 2¾''-16UN | 28.5 | 3/8''-16UN | 15 | 48 |
YS152 | 149 | 199 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN | 19 | 2¾''-16UN | 28.5 | 3/8''-16UN | 15 | 48 |
YS154 | 204 | 305 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN | 19 | 2¾''-16UN | 28.5 | 3/8''-16UN | 15 | 48 |
YS156 | 272 | 428 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN | 19 | 2¾''-16UN | 28.5 | 3/8''-16UN | 15 | 48 |
YS158 | 322 | 525 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN | 19 | 2¾''-16UN | 28.5 | 3/8''-16UN | 15 | 48 |
YS1510 | 373 | 627 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN | 19 | 2¾''-16UN | 28.5 | 3/8''-16UN | 15 | 48 |
YS1512 | 424 | 729 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN | 19 | 2¾''-16UN | 28.5 | 3/8''-16UN | 15 | 48 |
YS1514 | 475 | 831 | 70 | 50 | 45 | 19 | 39 | 6 | 1''-8UN | 19 | 2¾''-16UN | 28.5 | 3/8''-16UN | 15 | 48 |
YS251 | 140 | 165 | 85 | 65 | 55 | 25.5 | * | 3.5 | * | * | 3 5/16-12UN | 49 | ½''-13UN | 19.1 | 59 |
YS252 | 172 | 222 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1½''-16UN | 25.5 | 3 5/16-12UN | 49 | ½''-13UN | 19.1 | 59 |
YS254 | 216 | 317 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1½''-16UN | 25.5 | 3 5/16-12UN | 49 | ½''-13UN | 19.1 | 59 |
YS256 | 280 | 438 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1½''-16UN | 25.5 | 3 5/16-12UN | 49 | ½''-13UN | 19.1 | 59 |
YS258 | 331 | 540 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1½''-16UN | 25.5 | 3 5/16-12UN | 49 | ½''-13UN | 19.1 | 59 |
YS2510 | 382 | 642 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1½''-16UN | 25.5 | 3 5/16-12UN | 49 | ½''-13UN | 19.1 | 59 |
YS2512 | 432 | 742 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1½''-16UN | 25.5 | 3 5/16-12UN | 49 | ½''-13UN | 19.1 | 59 |
YS2514 | 483 | 844 | 85 | 65 | 55 | 25.5 | 50 | 9.5 | 1½''-16UN | 25.5 | 3 5/16-12UN | 49 | ½''-13UN | 19.1 | 59 |
YS502 | 197 | 249 | 127 | 95 | 80 | 34 | * | 10 | * | * | 5''-12UN | 55 | ½''-13UN | 19.1 | 96 |
YS504 | 254 | 363 | 127 | 95 | 80 | 34 | 75 | 10 | ** | ** | 5''-12UN | 55 | ½''-13UN | 19.1 | 96 |
YS506 | 304 | 463 | 127 | 95 | 80 | 34 | 75 | 10 | ** | ** | 5''-12UN | 55 | ½''-13UN | 19.1 | 96 |
YS5010 | 406 | 667 | 127 | 95 | 80 | 34 | 75 | 10 | ** | ** | 5''-12UN | 55 | ½''-13UN | 19.1 | 96 |
YS5013 | 482 | 819 | 127 | 95 | 80 | 34 | 75 | 10 | ** | ** | 5''-12UN | 55 | ½''-13UN | 19.1 | 96 |
YS756 | 328 | 484 | 146 | 115 | 95 | 32 | 90 | 15 | ** | ** | 5¾''-16UN | 45 | ¾"- 10UN | 26 | 115 |
YS7513 | 506 | 840 | 146 | 115 | 95 | 32 | 90 | 15 | ** | ** | 5¾''-16UN | 45 | ¾"- 10UN | 26 | 115 |
YS1002 | 260 | 311 | 177 | 130 | 105 | 42 | 100 | 15 | ** | ** | 6“-12UN | 57 | ¾"- 10UN | 26 | 120 |
YS1004 | 311 | 413 | 177 | 130 | 105 | 42 | 100 | 15 | ** | ** | 6 7/8''-12UN | 57 | ¾"- 10UN | 26 | 120 |
YS1006 | 377 | 545 | 177 | 130 | 105 | 42 | 100 | 15 | ** | ** | 6 7/8''-12UN | 57 | ¾"- 10UN | 26 | 120 |
YS10010 | 469 | 729 | 177 | 130 | 105 | 42 | 100 | 15 | ** | ** | 6 7/8''-12UN | 57 | ¾"- 10UN | 26 | 120 |
Remark | * Without removable saddle, no plunger internal thread. **The plunger internal thread could ake OEM. Winner accept OEM manufacturing accroding client's specification requirements. Should there be any actual changes to certain parameters, we reserve the right to notify the customer before production. |
Specification Table
YS Single Action Cylinder Specification Chart (Imperial) | |||||
Model No. |
Capacity (tons) |
Stroke (in) |
Oil Capacity (in³) |
Cylinder Effective Area (in²) |
Weight (lbs) |
YS50 | 5 | 0.59 | 0.65 | 1.10 | 1.43 |
YS51 | 5 | 0.98 | 1.08 | 1.10 | 1.81 |
YS53 | 5 | 2.91 | 3.20 | 1.10 | 2.65 |
YS55 | 5 | 5.00 | 5.50 | 1.10 | 3.59 |
YS57 | 5 | 7.24 | 7.96 | 1.10 | 4.41 |
YS59 | 5 | 9.25 | 10.18 | 1.10 | 5.18 |
YS101 | 10 | 0.98 | 2.41 | 2.46 | 3.42 |
YS102 | 10 | 2.09 | 5.14 | 2.46 | 4.25 |
YS104 | 10 | 4.09 | 10.06 | 2.46 | 6.39 |
YS106 | 10 | 6.14 | 14.91 | 2.46 | 7.94 |
YS108 | 10 | 8.07 | 19.85 | 2.46 | 10.45 |
YS1010 | 10 | 10.12 | 24.90 | 2.46 | 12.13 |
YS1012 | 10 | 12.05 | 29.64 | 2.46 | 12.57 |
YS1014 | 10 | 14.06 | 34.59 | 2.46 | 14.22 |
YS1016 | 10 | 15.98 | 39.31 | 2.46 | 17.64 |
YS151 | 15 | 0.98 | 2.98 | 3.04 | 7.01 |
YS152 | 15 | 1.97 | 5.99 | 3.04 | 8.16 |
YS154 | 15 | 3.98 | 12.10 | 3.04 | 10.85 |
YS156 | 15 | 6.14 | 18.18 | 3.04 | 14.62 |
YS158 | 15 | 7.99 | 24.29 | 3.04 | 16.95 |
YS1510 | 15 | 10.00 | 30.40 | 3.04 | 19.62 |
YS1512 | 15 | 12.00 | 36.48 | 3.04 | 22.27 |
YS1514 | 15 | 14.00 | 42.56 | 3.04 | 24.91 |
YS251 | 25 | 0.98 | 5.05 | 5.15 | 11.02 |
YS252 | 25 | 1.97 | 10.15 | 5.15 | 12.57 |
YS254 | 25 | 3.98 | 20.50 | 5.15 | 15.78 |
YS256 | 25 | 6.22 | 32.03 | 5.15 | 19.6 |
YS258 | 25 | 8.23 | 42.38 | 5.15 | 22.49 |
YS2510 | 25 | 10.24 | 52.74 | 5.15 | 31.97 |
YS2512 | 25 | 12.20 | 62.83 | 5.15 | 35.27 |
YS2514 | 25 | 14.21 | 73.18 | 5.15 | 38.58 |
YS502 | 50 | 2.04 | 22.44 | 11.00 | 37.48 |
YS504 | 50 | 4.29 | 47.19 | 11.00 | 42.3 |
YS506 | 50 | 6.26 | 68.86 | 11.00 | 55.12 |
YS5010 | 50 | 10.24 | 112.64 | 11.00 | 72.75 |
YS5013 | 50 | 13.27 | 145.97 | 11.00 | 83.77 |
YS756 | 75 | 6.14 | 98.98 | 16.12 | 72.75 |
YS7513 | 75 | 13.15 | 211.98 | 16.12 | 99.2 |
YS1002 | 100 | 2.01 | 41.25 | 20.57 | 80.9 |
YS1004 | 100 | 4.01 | 825.65 | 20.57 | 105.82 |
YS1006 | 100 | 6.61 | 136.30 | 20.62 | 132.28 |
YS10010 | 100 | 10.24 | 211.15 | 20.62 | 160.94 |
Layout Drawing

Dimension Table
YS Single Action Cylinder Dimension Chart (Imperial) | |||||||||||||||
Model No. | A Retracted Height (in) |
B Extended Height (in) |
D (in) |
E Cylinder Bore Dia. (in) |
F Plunger Dia. (in) |
H Base to Port (in) |
J Saddle Dia. (in) |
K Saddle Height (in) |
O Plunger Internal Thread |
P |
W Collar thread (in) |
X Collar Thread Length (in) |
V Bottom Thread Size |
Z Bottom Thread length (in) |
U Bottom Bolt Circle (in) |
YS50 | 1.65 | 2.24 | 2.32*1.65 | 1.18 | 0.98 | 0.75 | * | 0.04 | * | * | * | * | Dia.5mm | * | 1.41 |
YS51 | 4.37 | 5.35 | 1.54 | 1.18 | 0.98 | 0.75 | 0.94 | 0.24 | ¾"-16UN | 0.51 | 1½''-16UN | 1.12 | ¼"-20UN | 0.37 | 0.98 |
YS53 | 6.50 | 9.41 | 1.54 | 1.18 | 0.98 | 0.75 | 0.94 | 0.24 | ¾"-16UN | 0.63 | 1½''-16UN | 1.12 | ¼"-20UN | 0.37 | 0.98 |
YS55 | 8.82 | 13.82 | 1.54 | 1.18 | 0.98 | 0.75 | 0.94 | 0.24 | ¾"-16UN | 0.63 | 1½''-16UN | 1.12 | ¼"-20UN | 0.37 | 0.98 |
YS57 | 10.83 | 18.07 | 1.54 | 1.18 | 0.98 | 0.75 | 0.94 | 0.24 | ¾"-16UN | 0.63 | 1½''-16UN | 1.12 | ¼"-20UN | 0.37 | 0.98 |
YS59 | 12.83 | 22.09 | 1.54 | 1.18 | 0.98 | 0.75 | 0.94 | 0.24 | ¾"-16UN | 0.63 | 1½''-16UN | 1.12 | ¼"-20UN | 0.37 | 0.98 |
YS101 | 3.62 | 4.61 | 2.24 | 1.77 | 1.50 | 0.75 | * | 0.04 | * | * | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.57 |
YS102 | 4.76 | 6.85 | 2.24 | 1.77 | 1.50 | 0.75 | 1.46 | 0.24 | 1''-8UN | 0.59 | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.57 |
YS104 | 6.85 | 10.94 | 2.24 | 1.77 | 1.50 | 0.75 | 1.46 | 0.24 | 1''-8UN | 0.75 | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.57 |
YS106 | 9.76 | 15.83 | 2.24 | 1.77 | 1.50 | 0.75 | 1.46 | 0.24 | 1''-8UN | 0.75 | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.57 |
YS108 | 11.77 | 19.84 | 2.24 | 1.77 | 1.50 | 0.75 | 1.46 | 0.24 | 1''-8UN | 0.75 | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.57 |
YS1010 | 13.82 | 23.94 | 2.24 | 1.77 | 1.50 | 0.75 | 1.46 | 0.24 | 1''-8UN | 0.75 | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.57 |
YS1012 | 15.75 | 27.80 | 2.24 | 1.77 | 1.50 | 0.75 | 1.46 | 0.24 | 1''-8UN | 0.75 | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.57 |
YS1014 | 17.76 | 31.81 | 2.24 | 1.77 | 1.50 | 0.75 | 1.46 | 0.24 | 1''-8UN | 0.75 | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.57 |
YS1016 | 20.51 | 36.50 | 2.24 | 1.77 | 1.50 | 0.75 | 1.46 | 0.24 | 1''-8UN | 0.75 | 2¼''-14UN | 1.12 | 5/16"-18UN | 0.59 | 1.89 |
YS151 | 4.88 | 5.87 | 2.76 | 1.97 | 1.77 | 0.75 | * | 0.12 | * | * | 2¾''-16UN | 1.12 | 3/8''-16UN | 0.59 | 1.89 |
YS152 | 5.87 | 7.83 | 2.76 | 1.97 | 1.77 | 0.75 | 1.54 | 0.24 | 1''-8UN | 0.75 | 2¾''-16UN | 1.12 | 3/8''-16UN | 0.59 | 1.89 |
YS154 | 8.03 | 12.00 | 2.76 | 1.97 | 1.77 | 0.75 | 1.54 | 0.24 | 1''-8UN | 0.75 | 2¾''-16UN | 1.12 | 3/8''-16UN | 0.59 | 1.89 |
YS156 | 10.71 | 16.85 | 2.76 | 1.97 | 1.77 | 0.75 | 1.54 | 0.24 | 1''-8UN | 0.75 | 2¾''-16UN | 1.12 | 3/8''-16UN | 0.59 | 1.89 |
YS158 | 12.68 | 20.67 | 2.76 | 1.97 | 1.77 | 0.75 | 1.54 | 0.24 | 1''-8UN | 0.75 | 2¾''-16UN | 1.12 | 3/8''-16UN | 0.59 | 1.89 |
YS1510 | 14.69 | 24.69 | 2.76 | 1.97 | 1.77 | 0.75 | 1.54 | 0.24 | 1''-8UN | 0.75 | 2¾''-16UN | 1.12 | 3/8''-16UN | 0.59 | 1.89 |
YS1512 | 16.69 | 28.70 | 2.76 | 1.97 | 1.77 | 0.75 | 1.54 | 0.24 | 1''-8UN | 0.75 | 2¾''-16UN | 1.12 | 3/8''-16UN | 0.59 | 1.89 |
YS1514 | 18.70 | 32.72 | 2.76 | 1.97 | 1.77 | 0.75 | 1.54 | 0.24 | 1''-8UN | 0.75 | 2¾''-16UN | 1.12 | 3/8''-16UN | 0.59 | 1.89 |
YS251 | 5.51 | 6.50 | 3.35 | 2.56 | 2.17 | 1.00 | * | 0.14 | * | * | 35/16''-12UN | 1.93 | ½''-13UN | 0.75 | 2.32 |
YS252 | 6.50 | 8.74 | 3.35 | 2.56 | 2.17 | 1.00 | 1.97 | 0.37 | 1 ½''-16UN | 1 | 35/16''-12UN | 1.93 | ½''-13UN | 0.75 | 2.32 |
YS254 | 8.50 | 12.48 | 3.35 | 2.56 | 2.17 | 1.00 | 1.97 | 0.37 | 1 ½''-16UN | 1 | 35/16''-12UN | 1.93 | ½''-13UN | 0.75 | 2.32 |
YS256 | 11.02 | 17.24 | 3.35 | 2.56 | 2.17 | 1.00 | 1.97 | 0.37 | 1 ½''-16UN | 1 | 35/16''-12UN | 1.93 | ½''-13UN | 0.75 | 2.32 |
YS258 | 13.03 | 21.26 | 3.35 | 2.56 | 2.17 | 1.00 | 1.97 | 0.37 | 1 ½''-16UN | 1 | 35/16''-12UN | 1.93 | ½''-13UN | 0.75 | 2.32 |
YS2510 | 15.04 | 25.28 | 3.35 | 2.56 | 2.17 | 1.00 | 1.97 | 0.37 | 1 ½''-16UN | 1 | 35/16''-12UN | 1.93 | ½''-13UN | 0.75 | 2.32 |
YS2512 | 17.01 | 29.21 | 3.35 | 2.56 | 2.17 | 1.00 | 1.97 | 0.37 | 1 ½''-16UN | 1 | 35/16''-12UN | 1.93 | ½''-13UN | 0.75 | 2.32 |
YS2514 | 19.02 | 33.23 | 3.35 | 2.56 | 2.17 | 1.00 | 1.97 | 0.37 | 1 ½''-16UN | 1 | 35/16''-12UN | 1.93 | ½''-13UN | 0.75 | 2.32 |
YS502 | 7.76 | 9.80 | 5.00 | 3.74 | 3.15 | 1.34 | * | 0.39 | * | * | 5''-12UN | 2.17 | ½''-13UN | 0.75 | 3.66 |
YS504 | 10.00 | 14.29 | 5.00 | 3.74 | 3.15 | 1.34 | 2.95 | 0.39 | ** | ** | 5''-12UN | 2.17 | ½''-13UN | 0.75 | 3.66 |
YS506 | 11.97 | 18.23 | 5.00 | 3.74 | 3.15 | 1.34 | 2.95 | 0.39 | ** | ** | 5''-12UN | 2.17 | ½''-13UN | 0.75 | 3.66 |
YS5010 | 15.47 | 26.26 | 5.00 | 3.74 | 3.15 | 1.34 | 2.95 | 0.39 | ** | ** | 5''-12UN | 2.17 | ½''-13UN | 0.75 | 3.66 |
YS5013 | 15.99 | 32.24 | 5.00 | 3.74 | 3.15 | 1.34 | 2.95 | 0.39 | ** | ** | 5''-12UN | 2.17 | ½''-13UN | 0.75 | 3.66 |
YS756 | 12.91 | 19.06 | 5.75 | 4.53 | 3.74 | 1.26 | 3.54 | 0.59 | ** | ** | 5¾''-16UN | 1.77 | ¾"- 10UN | 1.02 | 4.53 |
YS7513 | 19.92 | 33.07 | 5.75 | 4.53 | 3.74 | 1.26 | 3.54 | 0.59 | ** | ** | 5¾''-16UN | 1.77 | ¾"- 10UN | 1.02 | 4.53 |
YS1002 | 10.24 | 12.24 | 6.97 | 5.12 | 4.13 | 1.65 | 4.00 | 0.59 | ** | ** | 6 7/8“-12UN | 2.24 | ¾"- 10UN | 1.02 | 4.72 |
YS1004 | 12.50 | 16.26 | 6.97 | 5.12 | 4.13 | 1.65 | 4.00 | 0.59 | ** | ** | 6 7/8“-12UN | 2.24 | ¾"- 10UN | 1.02 | 4.72 |
YS1006 | 14.84 | 21.46 | 6.97 | 5.12 | 4.13 | 1.65 | 4.00 | 0.59 | ** | ** | 67/8''-12UN | 2.24 | ¾"- 10UN | 1.02 | 4.72 |
YS10010 | 18.46 | 28.70 | 6.97 | 5.12 | 4.13 | 1.65 | 4.00 | 0.59 | ** | ** | 67/8''-12UN | 2.24 | ¾"- 10UN | 1.02 | 4.72 |
Remark | * Without removable saddle, no plunger internal thread. **The plunger internal thread could ake OEM. Winner accept OEM manufacturing accroding client's specification requirements. Should there be any actual changes to certain parameters, we reserve the right to notify the customer before production. |
Features
1. Collar fixture threads, plunger threads and bottom mounting holes supply an easy fixture.
2. With different mounting attachment, the application possibilities are greatly extended.
3. Special designed cup seal provides for steady and durable performance.
4. High strength alloy steel body is durable for long working life.
5. Heavy duty return spring supply a fast and steady retraction.
6. Chrome plated rod prevent rust and corrosion.
7. Hardened plunger saddle protects plunger end during all lifting operations.
8. Easily removable for access to plunger mounting threads
9. Tilt and smooth saddles available as accessories.
10. Side loading can occur even when the load is vertically placed on top of the cylinder, when cylinders are extended too far – (especially long stroke cylinders), or when the saddle on the end of the plunger fails to make sufficient contact with the load.
11. Greater contact can be achieved using Winner Tilt Saddles. Tilt Saddles are a readily available option that can be specified to work with a wide range of Winner cylinders to extend the life of the cylinders.
Why choose us
Improved saddle retention
Hardened plunger saddle protects plunger end during all lifting operations.
Easily removable for access to plunger mounting threads.
Thread protector
Protector is easily attached and removed with oily hands or whilst wearing gloves.
Easy assembly and disassembly External access to fasteners requires only standard shop tools for simplified maintenance.
Heavy-Duty return spring
Pre-tensioned return spring improves retraction performance, reducing retraction times.
Easy assembly and disassembly
External access to fasteners requires only standard shop tools for simplified maintenance.
High strength alloy steel body is durable for long working life.VS Winner 6 processes and special painted surface to increase corrosin-resistant improves adhesion, extended service life.
High-quality reset tension spring VS Winner 55CrSi material tension spring, which can ensure long-term work without deformation.
Special designed cup seal provides good sealing. VS Winner U- Cup seal of Polyurethane ,which ensure more steady and durable working performance.
The some other brand use 45 steel VS Winner use high-strength chrome-plated piston rod, high strength and high hardness after quenching and tempering and high frequency heat treatment, thick chrome layer can prevent wear..
description2