0102030405
STW-C Digital Electric Torque Wrench (with Intelligent control box)

| Model | Min. Torque (N. m) |
Max. Torque (N. m) |
Square | D | L1 | L2 | L3 | H | R1 | R2 | Weight | Speed |
| (mm) | (Kg) | (rpm) | ||||||||||
| STW-C-04 | 100 | 500 | 3/4" | 65.3 | 105 | 307 | 99.5 | 279 | 40 | 100 | 5.0 | 45.0 |
| STW-C-07 | 150 | 1,000 | 3/4" | 65.3 | 121.5 | 307 | 99.5 | 279 | 46 | 126 | 5.5 | 30.0 |
| STW-C-10 | 250 | 1,500 | 1" | 80 | 168.5 | 307 | 99.5 | 279 | 60 | 140 | 6.0 | 19.0 |
| STW-C-15 | 350 | 2,000 | 1" | 80 | 168.5 | 307 | 99.5 | 279 | 60 | 140 | 6.0 | 16.0 |
| STW-C-20 | 400 | 3,000 | 1" | 88 | 181 | 307 | 99.5 | 279 | 60 | 150 | 7.5 | 10.0 |
| STW-C-30 | 600 | 4,000 | 1" | 98 | 186 | 307 | 99.5 | 279 | 60 | 150 | 9.0 | 7.0 |
| STW-C-45 | 1,000 | 6,000 | 1-1/2" | 105 | 221 | 307 | 99.5 | 279 | 75 | 160 | 11.5 | 5.0 |
| STW-C-60 | 2,000 | 8,000 | 1-1/2" | 126 | 284 | 307 | 99.5 | 279 | 90 | 200 | 14.0 | 3.5 |
| STW-C-75 | 2,500 | 10,000 | 1-1/2" | 130 | 295 | 307 | 99.5 | 279 | 127 | 254 | 18.0 | 3.0 |
| STW-C-110 | 4,000 | 15,000 | 1-1/2" | 135 | 305 | 307 | 99.5 | 279 | 133 | 241 | 22.0 | 2.2 |
| High precision intelligent control box weight: 9.5kg Size:475*370*240mm | ||||||||||||
ETW-C complies with the IP54 standard and can protect the wrench from dust, moisture, and even rainwater.
The automatic shutdown device can ensure precise torque through multiple adjustable torque outputs while maintaining repeatability.
Precision: Powered by servo motors and utilizing high-precision sensor closed-loop devices, the two work together to achieve+/-3% accuracy and+/-2% repeatability.
Real time torque display, with angle and rotation control function, and real-time display of nut working quantity.
