01
WPA-R SERIES 10000PSI Remote Control Singing Air Hydraulic Pump
Lethathamo la Lintlha
| TLHALOSO EA LIHLOOHO TSA WPA-R SERIES (METRIC) | ||||||||||||||||||
| Mohlala | Mofuta oa Letamo | Letamo | Mofuta oa Remote | Bolelele ba terata bo hole | Ho Hlokahala Phepelo ea Moea | Sekhahla sa Phallo | boema-kepe ba oli | boima | ||||||||||
| bokhoni | e ka sebedisoang | @0 bar | @700 bar | |||||||||||||||
| L | L | m | bar | L/mots | L/mots | kg | ||||||||||||
| WPA-1R | Letamo la polyethylene | 1.7 | 1.6 | terata | 2.5 | 3-8 | 1.22 | 0.095 | 3/8 NPT | 6.6 | ||||||||
| WPA-2R | Letamo la aluminium | 1.7 | 1.6 | terata | 2.5 | 3-8 | 1.22 | 0.095 | 3/8 NPT | 7.6 | ||||||||
| WPA-3R | Letamo la polyethylene | 2.3 | 2.1 | terata | 2.5 | 3-8 | 1.22 | 0.095 | 3/8 NPT | 7.4 | ||||||||
| WPA-4R | Letamo la tšepe | 3.8 | 3.5 | terata | 2.5 | 3-8 | 1.22 | 0.095 | 3/8 NPT | 10.6 | ||||||||
| WPA-5R | Letamo la tšepe | 5 | 4.6 | terata | 2.5 | 3-8 | 1.22 | 0.095 | 3/8 NPT | 12.6 | ||||||||
| WPA-6R | Letamo la tšepe | 7.5 | 10 | terata | 2.5 | 3-8 | 1.22 | 0.095 | 3/8 NPT | 16.6 | ||||||||
| WPA-3RW | Letamo la polyethylene | 2.3 | 2.1 | waelese | / | 3-8 | 1.22 | 0.095 | 3/8 NPT | 7.5 | ||||||||
| WPA-4RW | Letamo la tšepe | 3.8 | 3.5 | waelese | / | 3-8 | 1.22 | 0.095 | 3/8 NPT | 10.7 | ||||||||
| WPA-5RW | Letamo la tšepe | 5 | 4.6 | waelese | / | 3-8 | 1.22 | 0.095 | 3/8 NPT | 12.7 | ||||||||
| WPA-6RW | Letamo la tšepe | 7.5 | 10 | waelese | / | 3-8 | 1.22 | 0.095 | 3/8 NPT | 17.7 | ||||||||
Metako ea moralo

Setšoantšo sa Dimension
| WPA-R SERIES DIMENSIONS SHEET (METRIC) | ||||||||||||
| Ntho No. | A | B | C | D | LE | F1*F2 | ||||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||||
| WPA-1R | 237 | 200 | 113 | 255 | 128 | 233*105 | ||||||
| WPA-2R | 237 | 200 | 113 | 263 | 136 | 234*107 | ||||||
| WPA-3R | 230 | 193 | 115 | 315 | 175 | 220*102 | ||||||
| WPA-4R | 217 | 180 | 110 | 330 | 190 | / | ||||||
| WPA-5R | 217 | 180 | 110 | 372 | 231 | / | ||||||
| WPA-6R | 217 | 180 | 110 | 422 | 281 | / | ||||||
| WPA-3RW | 241 | 203 | 115 | 315 | 175 | 220*102 | ||||||
| WPA-4RW | 228 | 190 | 110 | 330 | 190 | / | ||||||
| WPA-5RW | 228 | 190 | 110 | 372 | 231 | / | ||||||
| WPA-6RW | 228 | 190 | 110 | 422 | 281 | / | ||||||
Likaroloana
1.Wireless kapa Pneumatic Controlled pompo e hole, e loketseng lits'ebetso tse ngata tsa mosebetsi E entsoe le e etselitsoeng ho nkeha le litlhoko tse ntlafalitsoeng tsa polokeho.
2.Moqapi oa tiiso o tsoetseng pele oa theknoloji o fana ka matla a mangata a hydraulic le ho boloka khatello ea khatello.
3.Likarolo tsohle li entsoe ho ISO 9001.
4.No Tefiso ea Motlakase ho mehlala e nang le Air Control Cable (ACC), e loketseng libaka tse kotsi tse kang merafo.
5.Hydraulic Reservoirs ho tloha 1.7L ho ea ho 5L e loketseng bakeng sa lisebelisoa tse nyenyane kapa tse kholo tsa hydraulic Taolo e hole e fana ka sebaka se eketsehileng sa polokeho ho tloha sebakeng sa mosebetsi bakeng sa basebetsi ha ho hlokahala.
6.WPAR Series Air-Hydraulic Pumps e loketse ka ho fetisisa lits'ebetsong tsa potoloho e bohareng kapa e tlaase. Ba fana ka matla ohle le lebelo le hlokahalang bakeng sa li-circuits tse bonolo tsa clamping le lisebelisoa tse ngata tse sebetsang tse le 'ngoe. Ka 75 dBA feela, Turbo II Series e thusa ho boloka boemo ba lerata bo le bonyane.
tlhaloso2
